Conversion Table of Power vs. Voltage

Conversion Table of Power vs. Voltage

This table shows the relationship between Power in [dBm] or [Watts] and Voltage in RMS, peak, peak-to-peak for sinusoidal signals in 50-Ohm systems.

[dBm][Watts][Volts]pp[Volts]p[Volts]rms
-1800.100E-200.632 nV0.316 nV0.224 nV
-1790.126E-200.710 nV0.355 nV0.251 nV
-1780.158E-200.796 nV0.398 nV0.282 nV
-1770.200E-200.893 nV0.447 nV0.316 nV
-1760.251E-201.002 nV0.501 nV0.354 nV
-1750.316E-201.125 nV0.562 nV0.398 nV
-1740.398E-201.262 nV0.631 nV0.446 nV
-1730.501E-201.416 nV0.708 nV0.501 nV
-1720.631E-201.588 nV0.794 nV0.562 nV
-1710.794E-201.782 nV0.891 nV0.630 nV
[dBm][Watts][Volts]pp[Volts]p[Volts]rms
-1700.100E-192.000 nV1.000 nV0.707 nV
-1690.126E-192.244 nV1.122 nV0.793 nV
-1680.158E-192.517 nV1.259 nV0.890 nV
-1670.200E-192.825 nV1.412 nV0.999 nV
-1660.251E-193.169 nV1.585 nV1.121 nV
-1650.316E-193.556 nV1.778 nV1.257 nV
-1640.398E-193.990 nV1.995 nV1.411 nV
-1630.501E-194.477 nV2.238 nV1.583 nV
-1620.631E-195.023 nV2.512 nV1.776 nV
-1610.794E-195.636 nV2.818 nV1.993 nV
[dBm][Watts][Volts]pp[Volts]p[Volts]rms
-1600.100E-186.324 nV3.162 nV2.236 nV
-1590.126E-187.095 nV3.548 nV2.509 nV
-1580.158E-187.961 nV3.980 nV2.815 nV
-1570.200E-188.932 nV4.466 nV3.159 nV
-1560.251E-1810.022 nV5.011 nV3.544 nV
-1550.316E-1811.245 nV5.623 nV3.976 nV
-1540.398E-1812.617 nV6.309 nV4.462 nV
-1530.501E-1814.157 nV7.078 nV5.006 nV
-1520.631E-1815.884 nV7.942 nV5.617 nV
-1510.794E-1817.822 nV8.911 nV6.302 nV
[dBm][Watts][Volts]pp[Volts]p[Volts]rms
-1500.100E-1719.997 nV9.998 nV7.071 nV
-1490.126E-1722.437 nV11.218 nV7.934 nV
-1480.158E-1725.175 nV12.587 nV8.902 nV
-1470.200E-1728.246 nV14.123 nV9.988 nV
-1460.251E-1731.693 nV15.847 nV11.207 nV
-1450.316E-1735.560 nV17.780 nV12.574 nV
-1440.398E-1739.899 nV19.950 nV14.109 nV
-1430.501E-1744.768 nV22.384 nV15.830 nV
-1420.631E-1750.230 nV25.115 nV17.762 nV
-1410.794E-1756.359 nV28.180 nV19.929 nV
[dBm][Watts][Volts]pp[Volts]p[Volts]rms
-1400.100E-1663.236 nV31.618 nV22.361 nV
-1390.126E-1670.952 nV35.476 nV25.089 nV
-1380.158E-1679.609 nV39.805 nV28.150 nV
-1370.200E-1689.323 nV44.662 nV31.585 nV
-1360.251E-16100.222 nV50.111 nV35.439 nV
-1350.316E-16112.451 nV56.226 nV39.764 nV
-1340.398E-16126.172 nV63.086 nV44.615 nV
-1330.501E-16141.568 nV70.784 nV50.059 nV
-1320.631E-16158.842 nV79.421 nV56.167 nV
-1310.794E-16178.223 nV89.112 nV63.021 nV
[dBm][Watts][Volts]pp[Volts]p[Volts]rms
-1300.100E-15199.970 nV99.985 nV70.711 nV
-1290.126E-15224.370 nV112.185 nV79.339 nV
-1280.158E-15251.747 nV125.874 nV89.019 nV
-1270.200E-15282.465 nV141.232 nV99.882 nV
-1260.251E-15316.931 nV158.465 nV112.069 nV
-1250.316E-15355.602 nV177.801 nV125.743 nV
-1240.398E-15398.992 nV199.496 nV141.086 nV
-1230.501E-15447.677 nV223.838 nV158.301 nV
-1220.631E-15502.302 nV251.151 nV177.617 nV
-1210.794E-15563.591 nV281.796 nV199.290 nV
[dBm][Watts][Volts]pp[Volts]p[Volts]rms
-1200.100E-14632.360 nV316.180 nV223.607 nV
-1190.126E-14709.519 nV354.760 nV250.891 nV
-1180.158E-14796.094 nV398.047 nV281.504 nV
-1170.200E-14893.232 nV446.616 nV315.853 nV
-1160.251E-141.002 µV0.501 µV0.354 µV
-1150.316E-141.125 µV0.562 µV0.398 µV
-1140.398E-141.262 µV0.631 µV0.446 µV
-1130.501E-141.416 µV0.708 µV0.501 µV
-1120.631E-141.588 µV0.794 µV0.562 µV
-1110.794E-141.782 µV0.891 µV0.630 µV
[dBm][Watts][Volts]pp[Volts]p[Volts]rms
-1100.100E-132.000 µV1.000 µV0.707 µV
-1090.126E-132.244 µV1.122 µV0.793 µV
-1080.158E-132.517 µV1.259 µV0.890 µV
-1070.200E-132.825 µV1.412 µV0.999 µV
-1060.251E-133.169 µV1.585 µV1.121 µV
-1050.316E-133.556 µV1.778 µV1.257 µV
-1040.398E-133.990 µV1.995 µV1.411 µV
-1030.501E-134.477 µV2.238 µV1.583 µV
-1020.631E-135.023 µV2.512 µV1.776 µV
-1010.794E-135.636 µV2.818 µV1.993 µV
[dBm][Watts][Volts]pp[Volts]p[Volts]rms
-1000.100E-126.324 µV3.162 µV2.236 µV
-990.126E-127.095 µV3.548 µV2.509 µV
-980.158E-127.961 µV3.980 µV2.815 µV
-970.200E-128.932 µV4.466 µV3.159 µV
-960.251E-1210.022 µV5.011 µV3.544 µV
-950.316E-1211.245 µV5.623 µV3.976 µV
-940.398E-1212.617 µV6.309 µV4.462 µV
-930.501E-1214.157 µV7.078 µV5.006 µV
-920.631E-1215.884 µV7.942 µV5.617 µV
-910.794E-1217.822 µV8.911 µV6.302 µV
[dBm][Watts][Volts]pp[Volts]p[Volts]rms
-900.100E-1119.997 µV9.998 µV7.071 µV
-890.126E-1122.437 µV11.218 µV7.934 µV
-880.158E-1125.175 µV12.587 µV8.902 µV
-870.200E-1128.246 µV14.123 µV9.988 µV
-860.251E-1131.693 µV15.847 µV11.207 µV
-850.316E-1135.560 µV17.780 µV12.574 µV
-840.398E-1139.899 µV19.950 µV14.109 µV
-830.501E-1144.768 µV22.384 µV15.830 µV
-820.631E-1150.230 µV25.115 µV17.762 µV
-810.794E-1156.359 µV28.180 µV19.929 µV
[dBm][Watts][Volts]pp[Volts]p[Volts]rms
-800.100E-1063.236 µV31.618 µV22.361 µV
-790.126E-1070.952 µV35.476 µV25.089 µV
-780.158E-1079.609 µV39.805 µV28.150 µV
-770.200E-1089.323 µV44.662 µV31.585 µV
-760.251E-10100.222 µV50.111 µV35.439 µV
-750.316E-10112.451 µV56.226 µV39.764 µV
-740.398E-10126.172 µV63.086 µV44.615 µV
-730.501E-10141.568 µV70.784 µV50.059 µV
-720.631E-10158.842 µV79.421 µV56.167 µV
-710.794E-10178.223 µV89.112 µV63.021 µV
[dBm][Watts][Volts]pp[Volts]p[Volts]rms
-700.100E-09199.970 µV99.985 µV70.711 µV
-690.126E-09224.370 µV112.185 µV79.339 µV
-680.158E-09251.747 µV125.874 µV89.019 µV
-670.200E-09282.465 µV141.232 µV99.881 µV
-660.251E-09316.931 µV158.465 µV112.069 µV
-650.316E-09355.602 µV177.801 µV125.743 µV
-640.398E-09398.992 µV199.496 µV141.086 µV
-630.501E-09447.677 µV223.838 µV158.301 µV
-620.631E-09502.301 µV251.151 µV177.617 µV
-610.794E-09563.592 µV281.796 µV199.290 µV
[dBm][Watts][Volts]pp[Volts]p[Volts]rms
-600.100E-08632.360 µV316.180 µV223.607 µV
-590.126E-08709.520 µV354.760 µV250.891 µV
-580.158E-08796.094 µV398.047 µV281.504 µV
-570.200E-08893.232 µV446.616 µV315.853 µV
-560.251E-081.002 mV0.501 mV0.354 mV
-550.316E-081.125 mV0.562 mV0.398 mV
-540.398E-081.262 mV0.631 mV0.446 mV
-530.501E-081.416 mV0.708 mV0.501 mV
-520.631E-081.588 mV0.794 mV0.562 mV
-510.794E-081.782 mV0.891 mV0.630 mV
[dBm][Watts][Volts]pp[Volts]p[Volts]rms
-500.100E-072.000 mV1.000 mV0.707 mV
-490.126E-072.244 mV1.122 mV0.793 mV
-480.158E-072.517 mV1.259 mV0.890 mV
-470.200E-072.825 mV1.412 mV0.999 mV
-460.251E-073.169 mV1.585 mV1.121 mV
-450.316E-073.556 mV1.778 mV1.257 mV
-440.398E-073.990 mV1.995 mV1.411 mV
-430.501E-074.477 mV2.238 mV1.583 mV
-420.631E-075.023 mV2.512 mV1.776 mV
-410.794E-075.636 mV2.818 mV1.993 mV
[dBm][Watts][Volts]pp[Volts]p[Volts]rms
-400.100E-066.324 mV3.162 mV2.236 mV
-390.126E-067.095 mV3.548 mV2.509 mV
-380.158E-067.961 mV3.980 mV2.815 mV
-370.200E-068.932 mV4.466 mV3.159 mV
-360.251E-0610.022 mV5.011 mV3.544 mV
-350.316E-0611.245 mV5.623 mV3.976 mV
-340.398E-0612.617 mV6.309 mV4.462 mV
-330.501E-0614.157 mV7.078 mV5.006 mV
-320.631E-0615.884 mV7.942 mV5.617 mV
-310.794E-0617.822 mV8.911 mV6.302 mV
[dBm][Watts][Volts]pp[Volts]p[Volts]rms
-300.100E-0519.997 mV9.998 mV7.071 mV
-290.126E-0522.437 mV11.218 mV7.934 mV
-280.158E-0525.175 mV12.587 mV8.902 mV
-270.200E-0528.246 mV14.123 mV9.988 mV
-260.251E-0531.693 mV15.847 mV11.207 mV
-250.316E-0535.560 mV17.780 mV12.574 mV
-240.398E-0539.899 mV19.950 mV14.109 mV
-230.501E-0544.768 mV22.384 mV15.830 mV
-220.631E-0550.230 mV25.115 mV17.762 mV
-210.794E-0556.359 mV28.180 mV19.929 mV
[dBm][Watts][Volts]pp[Volts]p[Volts]rms
-200.100E-0463.236 mV31.618 mV22.361 mV
-190.126E-0470.952 mV35.476 mV25.089 mV
-180.158E-0479.609 mV39.805 mV28.150 mV
-170.200E-0489.323 mV44.662 mV31.585 mV
-160.251E-04100.222 mV50.111 mV35.439 mV
-150.316E-04112.451 mV56.226 mV39.764 mV
-140.398E-04126.172 mV63.086 mV44.615 mV
-130.501E-04141.568 mV70.784 mV50.059 mV
-120.631E-04158.842 mV79.421 mV56.167 mV
-110.794E-04178.223 mV89.112 mV63.021 mV
[dBm][Watts][Volts]pp[Volts]p[Volts]rms
-100.100E-03199.970 mV99.985 mV70.711 mV
-90.126E-03224.370 mV112.185 mV79.339 mV
-80.158E-03251.747 mV125.874 mV89.019 mV
-70.200E-03282.465 mV141.232 mV99.881 mV
-60.251E-03316.931 mV158.465 mV112.069 mV
-50.316E-03355.602 mV177.801 mV125.743 mV
-40.398E-03398.992 mV199.496 mV141.086 mV
-30.501E-03447.677 mV223.838 mV158.301 mV
-20.631E-03502.301 mV251.151 mV177.617 mV
-10.794E-03563.591 mV281.796 mV199.290 mV
[dBm][Watts][Volts]pp[Volts]p[Volts]rms
00.100E-02632.360 mV316.180 mV223.607 mV
10.126E-02709.520 mV354.760 mV250.891 mV
20.158E-02796.094 mV398.047 mV281.504 mV
30.200E-02893.232 mV446.616 mV315.853 mV
40.251E-021.002 V0.501 V0.354 V
50.316E-021.125 V0.562 V0.398 V
60.398E-021.262 V0.631 V0.446 V
70.501E-021.416 V0.708 V0.501 V
80.631E-021.588 V0.794 V0.562 V
90.794E-021.782 V0.891 V0.630 V
[dBm][Watts][Volts]pp[Volts]p[Volts]rms
100.100E-012.000 V1.000 V0.707 V
110.126E-012.244 V1.122 V0.793 V
120.158E-012.517 V1.259 V0.890 V
130.200E-012.825 V1.412 V0.999 V
140.251E-013.169 V1.585 V1.121 V
150.316E-013.556 V1.778 V1.257 V
160.398E-013.990 V1.995 V1.411 V
170.501E-014.477 V2.238 V1.583 V
180.631E-015.023 V2.512 V1.776 V
190.794E-015.636 V2.818 V1.993 V
[dBm][Watts][Volts]pp[Volts]p[Volts]rms
200.100E+006.324 V3.162 V2.236 V
210.126E+007.095 V3.548 V2.509 V
220.158E+007.961 V3.980 V2.815 V
230.200E+008.932 V4.466 V3.159 V
240.251E+0010.022 V5.011 V3.544 V
250.316E+0011.245 V5.623 V3.976 V
260.398E+0012.617 V6.309 V4.462 V
270.501E+0014.157 V7.078 V5.006 V
280.631E+0015.884 V7.942 V5.617 V
290.794E+0017.822 V8.911 V6.302 V
[dBm][Watts][Volts]pp[Volts]p[Volts]rms
300.100E+0119.997 V9.998 V7.071 V
310.126E+0122.437 V11.218 V7.934 V
320.158E+0125.175 V12.587 V8.902 V
330.200E+0128.246 V14.123 V9.988 V
340.251E+0131.693 V15.847 V11.207 V
350.316E+0135.560 V17.780 V12.574 V
360.398E+0139.899 V19.950 V14.109 V
370.501E+0144.768 V22.384 V15.830 V
380.631E+0150.230 V25.115 V17.762 V
390.794E+0156.359 V28.180 V19.929 V
[dBm][Watts][Volts]pp[Volts]p[Volts]rms
400.100E+0263.236 V31.618 V22.361 V
410.126E+0270.952 V35.476 V25.089 V
420.158E+0279.609 V39.805 V28.150 V
430.200E+0289.323 V44.662 V31.585 V
440.251E+02100.222 V50.111 V35.439 V
450.316E+02112.451 V56.226 V39.764 V
460.398E+02126.172 V63.086 V44.615 V
470.501E+02141.568 V70.784 V50.059 V
480.631E+02158.842 V79.421 V56.168 V
490.794E+02178.223 V89.112 V63.021 V
[dBm][Watts][Volts]pp[Volts]p[Volts]rms
500.100E+03199.970 V99.985 V70.711 V
510.126E+03224.370 V112.185 V79.339 V
520.158E+03251.747 V125.874 V89.020 V
530.200E+03282.465 V141.232 V99.882 V
540.251E+03316.931 V158.465 V112.069 V
550.316E+03355.602 V177.801 V125.743 V
560.398E+03398.992 V199.496 V141.086 V
570.501E+03447.677 V223.838 V158.302 V
580.631E+03502.302 V251.151 V177.617 V
590.794E+03563.592 V281.796 V199.290 V
600.100E+04632.360 V316.180 V223.607 V
[dBm][Watts][Volts]pp[Volts]p[Volts]rms